
Mumbai Indians continues their winning streak as they easily beat defending champions Dc by 63 runs in the 33rd game of 2010 IPLT20 - IPL3, on Saturday, 3rd April, 2010 at Mumbai. MI made 178/5 in 20 overs and DC bowled out on 115 runs in 18.2 overs.
Mumbai Indians after a good start by Tendulkar 35 but after few quick wickets Tiwary 44 and Rayudu 55 played brilliantly and in the end Pollard hit 10 21 runs to set a competitive total of 178/5. DC failed again in the reply with regular wickets and brilliant bowling by Zaheer, Harbhajan, McLaren and Pollard took 2 wickets each.
Match Summary:
Mumbai Indians - 178/5 in 20 overs (Rayudu 55*, Tiwary 44, Ojha 3-26)
Deccan Chargers - 115 all out in 18.2 overs (Zaheer 2-10, Harbhajan 2-16, Pollard 2-26)
Toss - Mumbai Indians, who chose to bat first.
Man of the Match - Tirupati Rayudu (Mumbai Indians)
Result - Mumbai Indians won by 63 runs.
Deccan Chargers | 115/10 in 18.2 overs (RR:6.39) | Runs | Balls | 4s | 6s | SR |
| ||||||
Herschelle Gibbs | c S Tendulkar b Z Khan | 17 | 15 | 3 | 0 | 113.33 |
| ||||||
Adam Gilchrist | b Z Khan | 19 | 14 | 1 | 1 | 135.71 |
| ||||||
VVS Laxman | runout ( A Rayudu ) | 4 | 7 | 0 | 0 | 57.14 |
| ||||||
Andrew Symonds | b R McLaren | 21 | 18 | 2 | 0 | 116.67 |
| ||||||
Rohit Sharma | c & b K Pollard | 11 | 13 | 0 | 0 | 84.62 |
| ||||||
Monish Mishra | c D Bravo b K Pollard | 5 | 7 | 0 | 0 | 71.43 |
| ||||||
Tirumalsetti Suman | c A Rayudu b H Singh | 11 | 16 | 0 | 0 | 68.75 |
| ||||||
Ryan Harris | c S Dhawan b R McLaren | 13 | 10 | 1 | 0 | 130.00 |
| ||||||
Rahul Sharma | c D Bravo b H Singh | 5 | 7 | 1 | 0 | 71.43 |
| ||||||
Jaskaran Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| ||||||
Pragyan Ojha | b L Malinga | 2 | 2 | 0 | 0 | 100.00 |
Extras: (3 wd, 2 lb, 1 b, 1 nb) |
Total: 115 / 10 in 18.2 overs (Run Rate: 6.39) |
FOW: 1 / 30(Herschelle Gibbs - 4.1),2 / 40(VVS Laxman - 5.5),3 / 40(Adam Gilchrist - 6.1),4 / 68(Rohit Sharma - 10.1),5 / 81(Andrew Symonds - 11.5),6 / 83(Monish Mishra - 12.3),7 / 103(Ryan Harris - 15.3),8 / 113(Rahul Sharma - 17.2),9 / 113(Tirumalsetti Suman - 17.4),10 / 115(Pragyan Ojha - 18.2) |
Bowler | 0 | M | R | W | Nb | Wb | Eco |
Harbhajan Singh | 3 | 1 | 16 | 2 | 0 | 0 | 5.33 |
Lasith Malinga | 3.2 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Zaheer Khan | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Dwayne Bravo | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Kieron Pollard | 4 | 0 | 26 | 2 | 1 | 2 | 6.50 |
Ryan McLaren | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Mumbai Indians | 178/5 in 20 overs (RR:8.90) | Runs | Balls | 4s | 6s | SR |
| ||||||
Shikhar Dhawan | st A Gilchrist b P Ojha | 14 | 13 | 1 | 0 | 107.69 |
| ||||||
Sachin Tendulkar | lbw b R Sharma | 35 | 25 | 5 | 0 | 140.00 |
| ||||||
Saurabh Tiwary | c R Harris b P Ojha | 44 | 35 | 1 | 3 | 125.71 |
| ||||||
Dwayne Bravo | b P Ojha | 2 | 8 | 0 | 0 | 25.00 |
| ||||||
Ambati Rayudu | not out | 55 | 29 | 6 | 2 | 189.66 |
| ||||||
Kieron Pollard | c A Symonds b R Harris | 21 | 10 | 3 | 0 | 210.00 |
| ||||||
Rajagopal Sathish | | | | | | |
| ||||||
Ryan McLaren | | | | | | |
| ||||||
Harbhajan Singh | | | | | | |
| ||||||
Zaheer Khan | | | | | | |
| ||||||
Lasith Malinga | | | | | | |
Extras: (5 wd, 2 lb, 0 b, 0 nb) |
Total: 178 / 5 in 20 overs (Run Rate: 8.90) |
FOW: 1 / 53(Shikhar Dhawan - 6.1),2 / 55(Sachin Tendulkar - 7.2),3 / 62(Dwayne Bravo - 8.6),4 / 127(Saurabh Tiwary - 16.4),5 / 178(Kieron Pollard - 19.6) |
Bowler | 0 | M | R | W | Nb | Wb | Eco |
Rohit Sharma | 3 | 0 | 26 | 0 | 0 | 2 | 8.67 |
Ryan Harris | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Andrew Symonds | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Jaskaran Singh | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Pragyan Ojha | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Rahul Sharma | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
0 comments:
Post a Comment